LCD Advertising Digital Display Kiosk-Android
LCD Advertising Digital Display Kiosk-Android:
LCD Advertising Digital Display Kiosk featuring interactive IR touchscreen panel to entice and interact with your audience. Cycle through captivating content on this indoor freestanding digital display. The commercial multimedia kiosk provides an alternative to traditional print signage options, making it an upgraded promotional tool in public venues.
Upload content using USB ports for plug-n-play function or through a personal cloud storage account over Wi-Fi. Customize the digital display to incorporate interactive media with compatible management systems or service providers.
The touchscreen digital display helps simplify the user experience when looking for information or promotions at a glance.
Protected with a tempered glass panel, the freestanding unit is designed with durability in mind. Each touchscreen device provides ease of use when setting up by eliminating the need for a remote or mouse, simply select with the touch of your finger!
Alternatively, if your business is interested in an interactive display, with the right developed content this unit offers the perfect platform. Create engaging content pertaining to your business for a digital display sure to be noticed!
Offering limitless opportunities, each multimedia kiosk is suitable for a variety of industries and indoor locations.
Description
LCD Advertising Digital Display Kiosk-Android:
Specification — Android | |
Model No. | HBY-VL490P |
Panel size | 49″ TFT-LCD |
Display area(mm)/mode | 1071.8*602mm |
Maximum resolution | 1920*1080 |
Aspect ratio | 16:9 |
Display color | 8bit,16.7M |
Brightness (nits) | 400cd/㎡ |
Contrast | 3000:1 |
Visual angle | 178°/178° |
Response time | 5ms Life(hrs) >60,000(hrs) |
Touch screen | |
Touch technology | 10 points (IR) |
Resolution | 4096*4096 |
Accuracy | 2mm |
Response time | <5ms Life >60M times |
Android | |
CPU | Cortex-A17 RK3288,1.8Ghz |
RAM | 2G DDR3 |
Storage | 8G flash memory |
GPU | ARM Mali-T764 |
I/O | USB*2/HDMI*1/SD card*1/RJ45*1/TF card SlotX1 |
OS | Android |
Network | RJ45/Wi-Fi/Bluetooth (optional) |
Speaker | 2×5W(8Ω) |
Video | |
Color system | PAL/NTSC/SECAM |
Remote controller | Optional |
Power | AC100~240V 50 /60 HZ |
Power supply | ≦150W |
Maximum power consumption | <1W |
Standby power consumption | 0℃~50℃ |
Temperature | 10%~90% non-condensation |
Working temperature | PAL/NTSC/SECAM |
Storage humidity | Optional |
Appearance | |
Color/appearance | Black |
Case Metal case | SPCC |
Installation | floor-standing |
Quality Standard | ISO9001,CCC,FCC,CE,ROHS |
Detailed functions | |
Video format | AVI/MP4/DIV/TS/TP/TRP/MKV/MOV/ASF/WMV/RM/RMVB /H.264 |
Audio format | MP3/WMA/WAV |
Image format | JPEG/PNG |
Image resolution | 480P/720P/1080P |
Reviews
There are no reviews yet.