Access Control Door RFID Card Reader
Automatic door access control card reader:
Automatic door digital keyless access control system
Inductive card and password reader
Connected to doorbell by wire or wireless as per customer’s requirement
Support the switch for opening the door
Description
Automatic door access control card reader:
Automatic door digital keyless access control system
Inductive card and password reader
Connected to doorbell by wire or wireless as per customer’s requirement
Support the switch for opening the door.
Technical specifications of automatic door access control card reader:
Product Parameter | Parameter Description |
---|---|
Model: | BS-037 |
Power source | 200-240v AC |
Frequency | 50HZ |
Power consumption | Lowest will be preferable |
Rated Load (watt) | Minimum 300w |
Load Type | Energy saving, Incandescent, LED, Fluorescent , spot light etc |
Induction/Detection angle | 360 Degree |
Working Temperature | 0 to 40+ degree centigrade |
Working Ambient Light | 05 to 2000 lux (adjustable) |
Working Humidity | 95% preferable |
Delay Time | 10 sec. to 07 minute (Adjustable) |
Induction Method | PIR Motion of any object |
Delay Type | Continues Added type |
Detection Range Vertically (mtr) | 3 to 5meter |
Detection Range Horizontally | 12 mtr |
Installation Height | 1.8 to 2.5 meter |
Detection Motion Speed | 0.5 to 1.5meter/sec |
Activation Time | 01/02 sec & adjustable |
Automatic door card reader:
As automatic door security keypad, safe and reliable, convenient for entry management
Metal shield, shockproof and weather resistant
Keystroke with backlight
With alarm function
Technical specifications of automatic door card reader:
Power voltage | AC220±10%,50Hz | Open angle | 90° |
---|---|---|---|
Drive voltage | AC12V+AC18V | Pass speed | less than 30 person/minutes |
(Operation condition) | -30°C~+70°C | Structure | Frame or 304 Stainless steel cover |
Relative humidity | None-condensation | Open direction | Single and Double(optional) |
Input signal | 12v DC level or 12v pulse>100ms | Install place | Outdoor and indoor |
Working Current | less than 2000mA | IP Degree | IP43 |
Length of the bar | 600mm | Width of passage | 1200mm |

Fingerprint
High quality metal enclosure, anti-damage & anti-corrosion design.
Fingerprint access control, users convenient.
Infrared remote control keyboard, easy operation.
Exquisite and concise appearance.
Energy-saving standby mode.
Compatible with other access control systems
ISO and CE certificates
Two year warranty
Technical specifications of fingerprint
Power voltage | AC220±10%,50Hz | Open angle | 120° |
---|---|---|---|
Drive voltage | AC12V+AC18V | Pass speed | less than 30 person/minutes |
(Operation condition) | -15°C~+60°C | Structure | Frame or 304 Stainless steel cover |
Relative humidity | None-condensation | Open direction | Single and Double(optional) |
Input signal | 12v DC level or 12v pulse>100ms | Work environment | Outdoor and indoor |
Working Current | less than 2000mA | IP Degree | IP43 |
Length of the bar | 510mm | Width of passage | ≤550mm |
Service life | ≥5 million |
Reviews
There are no reviews yet.